Description
FEATURES
- Inverter Compressor Technology
- Super 360 Degree Air Flow
- Turbo Cool
- Ultra-Slim Design
- iFeel
- 100% Copper
- Anti-Corrosive Gold Fins for Protection
- Self Diagnosis
- Comfort Sleep
TECHNICAL SPECIFICATIONS
| Performance Parameters | Nominal Cooling Capacity (TR) | 4.0 TR |
| Air Conditioner Type | Inverter Cassette | |
| Star Rating – As Per BEE | 2-Star | |
| (Rated) Voltage/Frequency/Phase | 400 V/50 Hz/3 Ph | |
| Cooling Capacity (Min~Max) (Watt) | 13000 (3644~3654) | |
| Cooling Capacity (Min~Max) (BTU/Hr) | 44356 (12434~46588) | |
| Rated Cooling Capacity (50% Load) (Watt) | 6500 | |
| Cooling Rated Power Input (Min~Max) (Watt) | 5400 (943~5817) | |
| Cooling Power Input (50% Load) (Watt) | 1780 | |
| ISEER | 3.23 | |
| Electricity Consumed in 1600 Hours. (Units/Year) | 3114.55 | |
| Nominal Current (Cooling in Amps)/Running Current | 8.20 | |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 1022/825/730 |





