Description
SPECIFICATIONS
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 8.5 (2.8 – 10.0)kW | |
Heating | 10.0 (2.7 – 11.2)kW | ||
Input Power | Cooling | 2.440 kW | |
Heating | 2.510 kW | ||
EER | Cooling | 3.49 W/W | |
COP | Heating | 3.98 W/W | |
Pdesign | Cooling | 8.5 kW | |
Heating (-10°C) | 8.0 kW | ||
SEER | Cooling | 6.70 W/W | |
SCOP | Heating (Average) | 4.30 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 22.60 A | |
Heating | 22.60 A | ||
Annual Energy Consumption | Cooling | 444 kWh/a | |
Heating | 2601 kWh/a | ||
Moisture Removal | 2.50 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
Middle | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 33 dB(A) | ||
Indoor (Heating) | High | 40 dB(A) | |
Middle | 38 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 54 dB(A) |
Indoor (Heating) | High | 54 dB(A) | |
Outdoor (Cooling) | High | 68 dB(A) | |
Outdoor (Heating) | High | 69 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1600 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Net Dimensions Indoor |
Height | 288 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 26.0 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) |
50.0 (30.0) m |
||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g(1.283 CO2eq–T) |
Dimensions
Indoor Unit :